
TAM Training
(Techniques of Alcohol Management)
| Advisor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| State Chairman | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Co-Chairman Region I | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Co-Chairman Region II | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Instructors |
| Joseph Gonder |
| Victoria Watson |
| Barbara Monti |
| Anthony Luongo |
| Audio-Visual Technician | Anthony Luongo |
| Registrar | Karen Korn |
2026 TAM Training Schedule
| Date | Day of Week | Lodge | Registration Begins At | District |
| January 11, 2026 | Sunday | HIGHTSTOWN | 8:30 am | Southwest |
| January 25, 2026 | Sunday | SUSSEX | 8:30 am | Northwest |
| February 8, 2026 | Sunday | MANVILLE-HILLSBOROUGH | 8:30 am | West Central |
| February 22, 2026 | Sunday | NEW MILFORD/TEANECK | 8:30 am | Northeast |
| March 8, 2026 | Sunday | JAMESBURG | 8:30 am | South Central |
| April 19, 2026 | Sunday | NORTH ARLINGTON | 8:30 am | North Central |
| May 3, 2026 | Sunday | TOMS RIVER | 8:30 am | Southeast |
| May 17, 2026 | Sunday | GREATER WILDWOOD | 8:30 am | South |
| September 20, 2026 | Sunday | MAHWAH | 8:30 am | North |
| September 27, 2026 | Sunday | METUCHEN | 8:30 am | Central |
| October 4, 2026 | Sunday | SUMMIT | 8:30 am | East Central |
| October 18, 2026 | Sunday | CLOSTER | 8:30 am | East |
